
LPG GASLEAK SENSOR
– Real-Time LPG Detection
– Wireless Connectivity
– Instant Alerts & Notifications
– Loud Local Alarm
– Threshold & Sensitivity Settings
– Battery-Powered / Backup Options
– Integration With Security Systems
– Environmental Durability
– False Alarm Reduction
– Tamper Detection
– Status Indicators
– Easy Installation & Placement
– Compliance & Safety Certifications
– Where It’s Most Useful
Specifications
| Model | CUS-LGS-VER1.0 |
|---|---|
| Remote alerts | Via smartphone app for Wi-Fi models |
| Sound alarm | Typically ≥70–85 dB buzzer |
| Brand Name | CUSTOS |
| Product name | Panic Button |
| Visual | LED flashing |
| Power | 5v DC |
| Warm-up time | ~1–3 minutes |
| Working Current | <450mA |
| Mounting | Wall-mounted near kitchen ceilings or gas pipelines. |
| Working temperature | -10°C to +50°C |
| Humidity | Up to ~95% RH |
| Range | Wireless communication typically 30–100 m in open area (RF models). |
*Product casing and specifications are subject to change without prior notice..

